Portions & prices
Guide to sizes & pricing
Because every cake is made to order, final pricing depends on your design. Use this guide as a starting point, then reach out for an exact quote.
Portion guide
Approximate servings for our most popular cake sizes.
| Size | Serves | Best for |
|---|---|---|
| 6" round | 8 – 12 portions | Small gatherings |
| 8" round | 15 – 24 portions | Birthdays |
| 10" round | 30 – 40 portions | Large parties |
| 2 tier | 40 – 60 portions | Celebrations |
| 3 tier | 80 – 120 portions | Weddings |
Indicative pricing
Starting prices to help you plan. Final quotes reflect design and detail.
| Item | Price |
|---|---|
| Cupcakes (per dozen) | from $25 |
| Celebration cakes | from $45 |
| Novelty & sculpted cakes | from $80 |
| Wedding cakes | from $180 |
| Canapés (per platter) | from $40 |
| Event catering | quoted per event |
Prices are a guide only and shown for illustration. Every order is quoted individually based on flavours, size and design.
